Regatta Results – 2025
JRC at 2025 Sarasota Invitational
JRC Medals 2025 Sarasota Invitational
JRC at 2025 OARS Masters Invitational
JRC at 2025 Florida Masters Regatta
JRC at 2025 Diamond State USRowing Northeast Mid-Atlantic Masters Regatta
JRC at 2025 Independence Day Regatta
JRC at 2025 Independence Day Regatta
A few JRC winners at the 2025 First Coast Head Race!
JRC enjoying the fall scenery at the 2025 Head of the Schuylkill
Silver medalists in Event #2 Women’s Open Quad! 2025 Head of the Hooch
JRC at the 2025 Head of the South
JRC at the 2025 Head of the South
2025 Head of the South Regatta Results
| 2025 Head of the South | Savannah River, Augusta, GA – November 8, 2025 | |
| RACE | MEMBER | PLACE |
| 14 Women’s Championship 1x | B. Jenkins | 3rd |
| 34 Women’s Masters 8+ | S. Legler/A. Miller/M. Wothe/L. Detlefsen/S. Deaton/S. Hodder/A. Baldwin/A. Van Nostrand/K. Taylor (Cox) | 1st |
| B. Sanchez-Salazar/L. McCoy/V. Missar/H. Williams/B. Jenkins/L. Shaw/C. Dorrance/A. Noto/J. Bernardo (Cox) | 2nd | |
| 57 Women’s Masters 4+ | L. Detlefsen/V. Missar/A. Baldwin/L. McCoy/J. Bernardo (Cox) | 1st |
| B. Sanchez-Salazar/H. Williams/M. Wothe/S. Hodder/B. Jenkins (Cox) | 3rd | |
| 65 Women’s Masters 2x | A. Van Nostrand/A. Miller | 1st |
| L. Shaw/S. Legler | 2nd | |
| 82 Women’s Masters 4x | L. Detlefsen/M. Wothe/S. Deaton/A. Miller | 1st |
| H. Williams/B. Jenkins/L. Shaw/S. Legler | 2nd | |
| M. Peeler/A. Noto/C. Dorrance/K. Taylor | 5th |
2025 Head of the Hooch Regatta Results
| 2025 Head of the Hooch | Hooch River, Chattanooga, TN – November 1-2, 2025 | |
| RACE | MEMBER | PLACE (*Adjusted to reflect divisions U50 and 50+) |
| SATURDAY, NOVEMBER 1 | ||
| 1 Men’s Open 4x | Composite: Jacksonville, Orlando City Boat Club E. Merkel/C. Landers/H. McGonnigal/D. Wrenn | 6th |
| 2 Women’s Open 4x | H. Williams/B. Jenkins/L. Shaw/S. Legler | 2nd |
| 3 Mixed Masters 4x | S. Wu/S. Calabrese/T. Kitting/A. Clark | 13th* |
| 6 Women’s Masters 8+ | Composite: Jacksonville, Cincinnati RC B. Sanchez-Salazar/E. Brown/M. Wothe/V. Missar/A. Miller/S. Hodder/A. Baldwin/A. Van Nostrand/S. Mokha (Cox) | 4th* |
| 16 Mixed Masters 2x | C. Landers/A. Van Nostrand | 8th* |
| M. Wothe/S. Mokha | 9th* | |
| H. McGonnigal/E. Harris | 14th* | |
| H. Williams/D. Wrenn | 15th* | |
| 24 Women’s Masters 4+ | V. Missar/A. Miller/S. Phillips/A. Noto/S. Hodder (Cox) | 7th* |
| 36 Women’s Masters 2x | L. Shaw/S. Legler | 5th* |
| T. Aramburu/A. Miller | 9th* | |
| J. Hess/S. Phillips | 23rd* | |
| SUNDAY, NOVEMBER 2 | ||
| 46 Men’s Masters Ltwt 1x – Ages 21 to 54 | C. Landers | 7th |
| 50 Women’s Master 1x – Ages 21 to 42 | A. Miller | 4th |
| E. Harris | 12th | |
| 52 Women’s Master – Ltwt 1x – Ages 21 to 54 | S. Legler | 9th |
| 70 Mixed Masters 4+ | S. Calabrese/S. Wu/A. Clark/T. Kitting/A. Van Nostrand (Cox) | 10th* |
| 72 Mixed Open 4x | Composite: Jacksonville, Orlando City Boat Club E. Merkel/T. Aramburu/H. Williams/D. Wrenn | 4th |
| C. Landers/H. McGonnigal/L. Shaw/B. Jenkins | 5th | |
| 81 Women’s Masters 2- | B. Sanchez-Salazar/E. Brown | 6th |
| 88 Mixed Masters 8+ | Composite: Jacksonville, Cincinnati RC, Halifax, Orlando City Boat Club D. Wrenn/H. McGonnigal/E. Merkel/N. Greer/T. Aramburu/H. Williams/S. Legler/L. Shaw/S. Mokha (Cox) | 8th* |
| 89 Women’s Masters 4x | M. Wothe/A. Miller/S. Hodder/A. Van Nostrand | 4th* |
| S. Phillips/E. Harris/A. Noto/J. Hess | 12th* | |
2025 Head of the Schuylkill Race Results
| 2025 Head of the Schuylkill | Schuylkill River, Philadephia, PA – October 25, 2025 | |
| RACE | MEMBER | PLACE |
| 27 Men’s Masters 2- | L. Abramson/J. McDonald | 4th |
| 28 Women’s Masters 2- | B. Sanchez-Salazar/E. Brown | 3rd |
| 95 Mixed Masters 4+ | Composite: Jacksonville, Whitemarsh Boat Club B. Sanchez-Salazar/J. McDonald/L. Abramson/E. Brown/D. Forman (Cox) | 5th |
2025 First Coast Head Race Results
| 2025 First Coast Head Race | Jacksonville Rowing Club, Jacksonville, FL – October 11, 2025 | |
| RACE | MEMBER | PLACE |
| 1 Men’s Open 1x | P. Wrenn | 2nd |
| H. McGonnigal | 3rd | |
| 2 Women’s Open 1x | B. Jenkins | 2nd |
| 17 Men’s Master 4+ | S. McLean/J. McCutcheon/S. Lipton/C. East/A. Van Nostrand (Cox) | 3rd |
| 21 Women’s Master 8+ | J. Hess/S. Phillips/J. Russell/L. McCoy/T. Kitting/M. Peeler/C. Dorrance/C. McGraw/H. Vanover (Cox) | 3rd |
| 26 Men’s Master 2x | P. Wrenn/D. Wrenn | 2nd |
| 43 Parent/Child 2x | Composite: Jacksonville, First Coast A. Clark/C. Calabrese | 2nd |
| 44 Mens Masters 2- | Composite: Jacksonville, Orlando City Boat Club D. Wrenn/H. McGonnigal | 1st |
| 72 Women’s Master 2x | S. Hodder/A. Miller | 1st |
| L. Shaw/S. Legler | 2nd | |
| Composite: Jacksonville, Rocky Mountain L. Monti/L. Detlefsen | 3rd | |
| 77 Men’s Master 4x | Composite: Jacksonville, Orlando City Boat Club D. Wrenn/S. Wu/W. Knight/J. McDonald | 2nd |
| 90 Mixed Masters 4x | K. Taylor/M. Adams/G. Stephan/A. Miller | 1st |
2025 Halifax Summer Regatta Results
| 2025 Halifax Summer Regatta | Halifax River, Daytona Beach, FL – July 26-27, 2025 | |
| RACE | MEMBER | PLACE |
| SUNDAY JULY 27 | ||
| 48a Mens Adaptive 1x Flight | E. Howe | 1st |
| 64a Mens Masters 4x Flight | W. Knight/E. Heilman/M. Collins/J. Carson | 1st |
| 73a Womens Masters 4+ Flight | K. Alderson/H. Williams/T. Kitting/K. Taylor/A. Casuso (Cox) | 4th |
| 88a Womens Masters 4x Flight | H. Williams/T. Kitting/K. Taylor/K. Alderson | 3rd |
| 95a Mens Masters Novice 4+ Flight | E. Heilman/W. Knight/M. Collins/A. Casuso/D. Bernardo (Cox) | 1st |
| 100a Mixed Masters 8+ Flight 1 | J. Carson/W. Knight/E. Heilman/H. Williams/K. Alderson/K. Taylor/T. Kitting/A. Casuso/D. Bernardo (Cox) | 2nd |
2025 Independence Day Regatta Results
| 2025 Independence Day Regatta | Schuylkill River, Philadelphia, PA – July 4–6, 2025 | |
| RACE | MEMBER | PLACE |
| SATURDAY, JULY 5 | ||
| 1a Mixed Masters 8+ | M. Makowski/L. Detlefsen/J. McCutcheon/J. McDonald/K. Alderson/V. Missar/b. Sanchez-Salazar/A. Ratajczyk/A. Van Nostrand (Cox) | 2nd |
| 2a Father/son 2x (1000m) | J. Bernardo/D. Bernardo | 5th |
| 3a Mixed Masters 2x | Composite: Jacksonville, Orlando City Boat Club D. Wrenn/A. Miller | 2nd |
| 8 Mother/daughter 2x (1000m) | B. Sanchez-Salazar/M. Wothe | 4th |
| 11a Womens Masters 4+ | L. Detlefsen/A. Van Nostrand/S. Phillips/A. Miller/D. Bernardo (Cox) | 3rd |
| 30a Womens Masters 8 | B. Sanchez-Salazar/A. Miller/M. Wothe/L. Detlefsen/J. Hess/V. Missar/S. Phillips/A. Van Nostrand/D. Bernardo (Cox) | 2nd |
| 31c Mens Masters 4+ | M. Makowski/J. McDonald/J. McCutcheon/A. Ratajczyk/J. Bernardo (Cox) | 3rd |
| SUNDAY, JULY 6 | ||
| 53i Mens Masters 1x | A. Ratajczyk | 3rd |
| 55a Womens Masters 1x | J. Hess | 3rd |
| 55b Womens Masters 1x | K. Alderson | 5th |
| 57a Masters Mixed 4x | Composite: Jacksonville, Potomac, Orlando City Boat Club (A) D. Wrenn/P. Wrenn/M. Wothe/A. Miller | 4th |
| 57c Masters Mixed 4x | M. Makowski/J. McCutcheon/V. Missar/B. Sanchez-Salazar | 2nd |
| 73g Mens Masters 2x | M. Makowski/J. McCutcheon | 3rd |
| 74a Womens Masters 2x | J. Hess/S. Phillips | 3rd |
| 74b Womens Masters 2x | A. Van Nostrand/L. Detlefsen | 4th |
| 74d Womens Masters 2x | V. Missar/K. Alderson | 3rd |
| 81b Mens Masters 4x | Composite: Jacksonville, Orlando City Boat Club (A) D. Wrenn/M. Makowski/J. McCutcheon/J. McDonald | 2nd |
| 82a Womens Masters 4x | M. Wothe/L. Detlefsen/A. Miller/A. Van Nostrand | 1st |
| V. Missar/K. Alderson/S. Phillips/J. Hess | 5th | |
2025 Diamond State Masters Results
| 2025 Diamond State Masters | Noxontown Pond, Middletown, Deleware – June 21–22, 2025 | |
| RACE | MEMBER | PLACE |
| SATURDAY, JUNE 21 | ||
| 8a-M Mixed Masters AA-C 2x | C. Landers/A. Miller | 2nd |
| 11a-T Mens Masters E 1x | M. Brown | 1st |
| 17b-E Womens Masters AA-B 2x | A. Van Nostrand/L. Detlefsen (A) | 1st |
| 17b-F Womens Masters AA-B 2x | L. Shaw/S. Legler (B) | 1st |
| 22a-K Mixed Masters D-E 2x | M. Brown/S. Legler | 3rd |
| 24b-O Womens Masters AA-B 1x | A. Miller | 1st |
| 29b-V Mens Masters C-D 2x | Composite: CHAOS Rowing Club, Jacksonville M. Brown, R. Smith | 5th |
| 31a-X Womens Masters AA-C Ltwt 2x | A. Van Nostrand/S. Legler | 1st |
| 33a-A Mens Masters AA-C Ltwt 1x | C. Landers | 3rd |
| SUNDAY, JUNE 22 | ||
| 38a-E Womens Masters 2- | A. Miller/A. Van Nostrand | 2nd |
| 39a-G Womens Masters AA-C 4x | L. Detlefsen/S. Hodder/L. Shaw/S. Legler | 1st |
| 46b-Q Mixed Masters 4x | S. Legler/L. Shaw/C. Landers/M. Brown | 1st |
| 63b-J Womens Masters AA-B 8+ | Composite: Jacksonville, Chinook, CHAOS Rowing Club A. Miller/A. Van Nostrand/L. Detlefsen/E. Hogan/A. Von Jaglinsky/L. Shaw/S. Legler/S. Hodder/A. De Bever (Cox) | 2nd |
| 65a-K Mens Masters C-J 4x | Composite: CHAOS Rowing Club, Jacksonville K. McNish, R. McCoppin, C. Landers, R. Smith | 2nd |
2025 Florida Masters Results
| 2025 Florida Masters | Orlando Rowing Club, Orlando, FL – May 3, 2025 | |
| RACE | MEMBER | PLACE |
| 2 Mens Masters 1x | M. Brown | 4th |
| 5 Womens Masters Novice 1x | J. Hess | 1st |
| J. Russell | DNF | |
| 7a Womens Masters 8+ Flight 1 | A. Miller/A. Van Nostrand/L. Detlefsen/H. Williams/A. Baldwin/L. Shaw/S. Legler/M. Watkins/K. Hudak (Cox) | 1st |
| 7b Womens Masters 8+ Flight 2 | T. Kaelin/A. Noto/V. Missar/J. Petrovic/J. Frampton/T. Kitting/S. Phillips/S. Hodder/A. Casuso (Cox) | 3rd |
| 11b Mixed Masters 4+ Flight 2 | D. Snyder/C. Searcy/L. Detlefsen/H. Williams/K. Hudak (Cox) | 1st |
| 14 Mens Masters 4x | J. Carson/J. Russell/S. Wu/M. Brown | 3rd |
| Z. Jarvis/J. McDonald/S. Alexander/J. Bernardo | 4th | |
| 15 Womens Masters 4+ | T. Kaelin/A. Van Nostrand/A. Baldwin/S. Larson/A. Casuso (Cox) — Composite Jacksonville/Orlando City Boat Club Crew | 4th |
| 16a Womens Masters 2x Flight 1 | L. Shaw/S. Legler | 3rd |
| 16b Womens Masters 2x Flight 2 | M. Watkins/A. Miller | 1st |
| V. Missar/J. Frampton | 4th | |
| 17a Womens Masters Novice 2x | S. Phillips/J. Hess | 1st |
| 19a Mens Masters 2x Flight 1 | D. Snyder/C. Searcy | 4th |
| 23 Mens Masters 8+ | D. Snyder/Z. Jarvis/S. Wu/J. McDonald/J. Russell/J. Carson/S. Alexander/J. Bernardo/K. Hudak (Cox) | 3rd |
| 24b Womens Masters 4x Flight 2 | L. Detlefsen/H. Williams/L. Shaw/S. Legler | 1st |
| M. Watkins/A. Miller/A. Van Nostrand/S. Hodder | 2nd | |
| 24c Womens Masters 4x Flight 3 | V. Missar/T. Kitting/J. Frampton/J. Russell | 5th |
| 26 Womens Masters Novice 4+ | M. Peeler/A. Clark/C. Dorrance/K. Taylor/A. Casuso (Cox) | 4th |
| 27 Womens Masters Novice 4x | S. Phillips/J. Petrovic/A. Noto/J. Hess | 1st |
| 28a Mens Masters 4+ Flight 1 | M. Collins/D. Snyder/D. Wrenn/C. Searcy/K. Hudak (Cox) — Composite Jacksonville/Orlando City Boat Club Crew | 3rd |
| 29b Mixed Masters 2x Flight 2 | J. McDonald/A. Miller | (scratch) |
| 29c Mixed Masters 2x Flight 3 | M. Brown/S. Legler | 1st |
| T. Kaelin/J. Carson | 4th | |
| 33b Mixed Masters 8+ Flight | D. Wrenn/C. Searcy/M. Collins/D. Snyder/L. Detlefsen/H. Williams/A. Miller/A. Van Nostrand/K. Hudak (Cox) — Composite Jacksonville/Orlando City Boat Club Crew | 1st |
| J. Russell/A. Noto/S. Wu/V. Missar/S. Alexander/M. Peeler/J. Russell/J. Bernardo/S. Hodder (Cox) | 6th | |
| 34 Mixed Masters 4x | M. Watkins/M. Brown/L. Shaw/S. Legler | 1st |
| 35 Mixed Masters Novice 4x | T. Kaelin/Z. Jarvis/S. Phillips/J. Carson | 1st |
| C. Dorrance/A. Clark/K. Taylor/A. Casuso | 2nd |
2025 OARS Masters Invitational Results
| 2025 OARS Masters Invitational | Orlando Rowing Club, Orlando, FL – March 9, 2025 | |
| RACE | MEMBER | PLACE |
| 5 & 6 Men’s Masters Novice 1x & Men’s Masters Lightweight 1x | C. Landers | 1st |
| 16 & 17 Women’s Masters Novice 4x & Men’s Masters Novice 4x | C. Landers/J. Russell/S. Wu/J. Carson | 1st |
| J. Petrovic/J. Russell/S. Anderson/T. Kaelin | 2nd | |
| 18 Women’s Masters 8+ | J. Russell/A. Noto/J. Petrovic/T. Kaelin/A. Clark/T. Kitting/V. Missar/S. Anderson/A. Casuso (Cox) | 2nd |
| 21 Women’s Masters 4+ | T. Kaelin/V. Missar/A. Noto/J. Petrovic/A. Casuso (Cox) | 3rd |
| 25b Women’s Masters 4x | J. Russell/A. Clark/S. Anderson/T. Kitting | 4th |
| 26 Men’s Masters 4x | C. Landers/J. Russell/S. Wu/J. Carson | 2nd |
| 38b Mixed Masters 8+ | C. Landers/J. Carson/S. Wu/J. Russell/A. Noto/J. Petrovic/T. Kaelin/V. Missar/A. Casuso (Cox) | 2nd |
2025 Sarasota Invitational Results
| 2025 Sarasota Invitational | Nathan Benderson Park, Sarasota, FL – February 21-23, 2025 | |
Sunday, February 23 | ||
| RACE | MEMBER | PLACE |
| 37a Womens Masters Novice 1x Flight | J. Hess | 5th |
| 38a Mens Masters Novice 1x Flight | C. Landers | 1st |
| 41b Womens Masters 1x Flight 2 | A. Miller | 2nd |
| 42a Womens Masters Ltwt 1x Flight 1 | S. Legler | 2nd |
| 43a Mens Masters 1x Flight 1 | M. Brown | 1st |
| 43c Mens Masters 1x Flight 3 | J. McCutcheon | 2nd |
| 44b Mens Masters Ltwt 1x Flight 2 | J. Bernardo (Exhibition) | 7th (Exhib.) |
| 45a Mens Masters 2- Flight | L. Abramson/J. McDonald | 1st |
| 47a Mixed Masters 4+ Flight 1 | S. McLean/S. Lipton/T. Kitting/V. Missar/K. Hudak (Cox) | 4th |
| 49a Womens Masters Novice 4x Flight | L. Detlefsen/H. Williams/J. Hess/A. Van Nostrand | 1st |
| T. Kaelin/J. Petrovic/S. Phillips/A. Miller | 2nd | |
| C. Dorrance/S. Anderson/J. Frampton/A. Clark | 3rd | |
| 50a Womens Masters Ltwt 2x Flight | L. McCallum/S. Winegeart | 3rd |
| 51d Womens Masters 2x Flight 4 | L. Shaw/S. Legler | 3rd |
| E. Webb/H. Vanover | 8th | |
| 53c Mens Masters 2x Flight 3 | R. Whitbeck/A. Ratajczyk | 4th |
| 55a Mens Masters Novice 4x Flight | C. Landers/J. Russell/S. Wu/J. Bernardo | 1st |
| 56a Mixed Masters 2x Flight 1 | E. Baker/S. Giles | 8th |
| 56b Mixed Masters 2x Flight 2 | M. Brown/S. Legler | 2nd |
| 57a Mens Masters 4+ Flight 1 | M. Makowski/J. McDonald/L. Abramson/J. McCutcheon/H. Vanover (Cox) | 4th |
| 57b Mens Masters 4+ Flight 2 | S. McLean/S. Lipton/W. Grauel/J. Carson/A. Casuso (Cox) | 6th |
| 58a Womens Masters 8+ Flight 1 | B. Sanchez-Salazar/S. Winegeart/E. Webb/V. Missar/T. Kitting/J. Figueroa/J. Frampton/L. McCallum/S. Giles (Cox) | 4th |
| 58c Womens Masters 8+ Flight 3 | A. Miller/A. Van Nostrand/L. Detlefsen/H. Williams/S. Phillips/L. Shaw/B. Stennett/T. Kaelin/K. Hudak (Cox) | 2nd |
| J. Hess/J. Petrovic/J. Russell/K. Taylor/A. Clark/S. Anderson/C. Dorrance/B. Jenkins/E. Baker (Cox) | 5th | |
| 63b Mens Masters 4x Flight 2 | R. Whitbeck/M. Makowski/A. Ratajczyk/D. Rooney | 3rd |
| 64a Womens Masters 4x Flight 1 | L. Detlefsen/A. Miller/L. Shaw/S. Legler | 2nd |
| T. Kaelin/S. Phillips/J. Petrovic/J. Hess | 5th | |
| J. Russell/T. Kitting/E. Webb/H. Vanover | 8th | |
| 65b Womens Masters 4+ Flight 2 | B. Sanchez-Salazar/V. Missar/L. McCallum/S. Winegeart/K. Hudak (Cox) | 2nd |
| 69a Mixed Masters Novice 4x Flight | J. Carson/S. Phillips/T. Kaelin/S. Giles | 1st |
| J. Russell/J. Russell/S. Anderson/J. Bernardo | 2nd | |
| 71b Mixed Masters 4x Flight 2 | M. Brown/C. Landers/L. Shaw/S. Legler | 4th |
| 74a Mixed Masters 8+ Flight 1 | S. McLean/J. McDonald/W. Grauel/S. Lipton/L. Detlefsen/H. Williams/A. Van Nostrand/A. Miller/K. Hudak (Cox) | 1st |
| J. Bernardo/J. Russell/S. Wu/A. Casuso/A. Clark/C. Dorrance/K. Taylor/V. Missar/E. Baker (Cox) | 7th | |
| 74b Mixed Masters 8+ Flight 2 | M. Makowski/J. McCutcheon/R. Whitbeck/A. Ratajczyk/b. Sanchez-Salazar/J. Frampton/L. McCallum/S. Winegeart/S. Giles (Cox) | 1st |