Board of Directors
Board of Directors
DIRECTOR | BOARD POSITION | POSITION DURATION | TERM ENDS |
| Joshua Carson | President | Jan. 2025–Jan. 2026 | Jan. 2027 |
| Justice Hess | Vice President | Jan. 2025–Jan. 2026 | Jan. 2027 |
| Alex Casuso | Treasurer | Jan. 2025–Jan. 2026 | Jan. 2027 |
| Chris Landers | Secretary | Jan. 2025–Jan. 2026 | Jan. 2027 |
| Alex Casuso | Social Chair | Jan. 2025–Jan. 2026 | Jan. 2027 |
| Barbara Sanchez-Salazar | Board Member | Jan. 2025–Jan. 2027 | Jan. 2027 |
| Jon McDonald | Board Member | Jan. 2024–Jan. 2026 | Jan. 2026 |
| Alex Miller | Board Member | Jan. 2024–Jan. 2026 | Jan. 2026 |
Board Liaison Officers
OFFICER | ROLE | TERM ENDS |
| Alex Miller | Women’s Race Prep Coordinator | Jan. 2026 |
| Jon McDonald | Men’s Race Prep Coordinator | Jan. 2026 |
| Sam Giles | Coxswains Coordinator | Jan. 2026 |
| Barbara Sanchez-Salazar | Boathouse/Fleet Manager | Jan. 2027 |
| Justice Hess | Public Affairs and FCHR Liaison | Jan. 2027 |
| Alex Miller | iCrew Administrator |