Regatta Results – 2023
| 2023 Head of the Hooch | Chattanooga, TN – Nov. 4-5, 2023 | Full Results |
| Race | Member | Place |
| Saturday Races | ||
| #3 – Mixed Masters 4x (Under 50) | C. Searcy/C. East/E. Harris/A. Miller | 8th |
| #7 – Women’s Masters 8+ (50 & Over) | J. Frampton/L. Smith/K. Alderson/V. Missar/A. Baldwin/N. Alijagic/L. McCallum/S. Winegeart/S. Giles (Cox) | 7th |
| #9 – Men’s Masters 4+ | J. McCutcheon/N. Greer/L. Abramson/J. McDonald/S. Boilard (Cox) | 5th |
| T. Rizzo/B. Kuhn/P. Sperber/M. Makowski/b. Sanchez-Salazar (Cox) | 10th | |
| #19 – Mixed Masters 2x (Under 50) | C. East/A. Miller | 12th |
| #23 – Men’s Masters 8+ (50 & Over) | M. Makowski/B. Kuhn/L. Abramson/J. McDonald/P. Sperber/T. Rizzo/R. Whitbeck/J. McCutcheon/S. Boilard (Cox) | 5th |
| #33 – Women’s Masters 4+ (50 & Over) | J. Frampton/S. Giddings/L. McCallum/S. Winegeart/A. Miller (Cox) | 7th |
| E. Brown/b. Sanchez-Salazar/V. Missar/A. Baldwin/S. Giles (Cox) | 10th | |
| #38 – Men’s Masters 2x (Under 50)
| C. Searcy/C. East | DNS |
| S. McLean/J. Bernardo | 9th | |
| #42 – Women’s Masters 2x (Under 50) | S. Giddings/A. Miller | 11th |
| K. Alderson/N. Alijagic | 15th | |
| Sunday Races | ||
| #52 – Men’s Masters Ltwt 1x (Ages 21 – 54) | Carter East | 5th |
| Jeff Bernardo | 9th | |
| #56 – Women’s Masters 1x (Ages 21 – 42) | Alex Miller | 6th |
| Nirvana Alijagic | 11th | |
| #74 – Mixed Masters 4+ (Under 50) | S. McLean/C. Searcy/A. Baldwin/S. Winegeart/S. Boilard (Cox) | 4th |
| #77 – Men’s Masters 4x (50 & Over) | M. Makowski/T. Rizzo/J. McCutcheon/B. Kuhn | 10th |
| N. Greer/J. Rivero/P. Sperber/R. Whitbeck | 11th | |
| #81 Parent/Child 2x | J. Bernardo/D. Bernardo | 10th |
| #83 – Men’s Masters 2- (50 & Over) | L. Abramson/J. McDonald | 5th |
| #87 – Women’s Masters 2- (50 & Over) | E. Brown/b. Sanchez-Salazar | 3rd |
| #94 – Mixed Masters 8+ (Under 50) | S. McLean/C. Searcy/N. Greer/C. East/K. Alderson/V. Missar/E. Harris/A. Miller/S. Giles (Cox) | 6th |
| #94 – Mixed Masters 8+ (50 & Over) | R. Whitbeck/J. McCutcheon/P. Sperber/M. Makowski/J. Frampton/L. McCallum/A. Baldwin/S. Winegeart/S. Boilard (Cox) | 8th |
| 2023 First Coast Head Race | Jacksonville, FL – Oct. 14, 2023 | Full Results |
| Race | Member | Place |
| #2 – Men’s Senior Masters 1x (Ages 43-59) | Marley Brown | 2nd |
| #10 – Men’s Novice 1x | Jeff Bernado | 3rd |
| #12 – Men’s Masters 4+ | S. McLean/C. Searcy/D. Snyder/C. East/K. Hudak (Cox) | 3rd |
| #16 – Women’s Masters 8+ | J. Frampton/E. Harris/T. Kitting/K. Alderson/L. McCoy/J. Russell/V. Bianco-Remion/M. Watkins/S. Boilard (Cox) | 3rd |
| #20 – Women’s Masters 4x | V. Missar/A. Suiter/K. Bokowy/A. Miller | 2nd |
| #21 – Men’s Masters 2x | P. King/M. Brown | 1st |
| #36 – Women’s Masters 2x | M. Watkins/A. Miller | 1st |
| #38 – Men’s Masters 4x | P. Sperber/T. Rizzo/M. Makowski/B. Kuhn | 1st |
| #41 – Men’s Masters 8+ | C. Wasilewski/W. Kynes/E. Athearn/P. Diaz-Granados/J. Russell/A. Bokowy/S. Lipton/J. Bernardo/S. Boilard (Cox) | 1st |
| #48 – Mixed Masters 8+ | S. McLean/C. East/D. Snyder/C. Searcy/K. Alderson/V. Missar/E. Harris/A. Miller/K. Hudak (Cox) | 1st |
| M. Makowski/B. Kuhn/P. Sperber/T. Rizzo/J. Frampton/M. Ira/L. McCallum/K. Tufano/S. Boilard (Cox) | 2nd |
| 2023 Royal Canadian Henley Regatta | Martindale Waterways, St. Catherines, ON Canada | |
| Race | Member | Place |
| #31-Women’s Senior Lightweight 1x | Riona McCormick | Heat – 1st |
| Final – 2nd | ||
| #55-Women’s Lightweight 1x Dash | Riona McCormick | Heat – 1st |
| Final – 1st |
| Halifax Summer Regatta | Halifax River, Daytona Beach, FL – July 30, 2023 | Full Results |
| Race | Member | Place |
| #39 Men’s Masters Novice 1x | Jeff Bernardo | 3rd |
| #42 Men’s Adaptive 1x | Joel Howe | 1st |
| #49 Women’s Masters 8+ | J. Frampton/A. Miller/K. Alderson/V. Missar/L. McCoy/A. Zuberka/L. McCallum/S. Winegeart/D. Bernardo (Cox) | 1st |
| #58 Men’s Masters 4x | B. Kuhn/D. Snyder/R. Whitbeck/S. McLean | 3rd |
| #69 Women’s Masters 2x | K. Hudak/A. Miller | 2nd |
| #72 Men’s Masters 8+ | S. McLean/D. Snyder/B. Kuhn/N. Greer/P. Sperber/W. Kynes/R. Whitbeck/C. Staley/S. Boilard (Cox) | 1st |
| #78 Men’s Parent/Child 2x | D. Bernardo/J. Bernardo | 2nd |
| #81 Women’s Masters 4x | J. Frampton/K. Tufano/L. McCallum/S. Winegeart | 2nd |
| V. Missar/K. Alderson/A. Zuberka/A. Miller | 1st | |
| #92 Mixed Masters 8+ | R. Whitbeck/B. Kuhn/P. Sperber/M. Makowski/J. Frampton/K. Tufano/L. McCallum/S. Winegeart/S. Boilard (Cox) | 1st |
| S. McLean/D. Snyder/W. Kynes/J. Bernardo/L. McCoy/K. Hudak/K. Alderson/V. Missar/D. Bernardo (Cox) | 1st |
| 2023 USRowing Senior National Team Trials | Mercer Lake, West Windsor, NJ – July 27-29, 2023 | Full Results |
| Race | Member | Place |
| Friday Time Trial | ||
| Women’s Lightweight 1x | Riona McCormick | 5th |
| Saturday Final | ||
| Women’s Lightweight 1x | Riona McCormick | 5th |
| 2023 Henley Masters Regatta | Henley-On-Thames – July 7-8, 2023 | |
| Race | Member | Place |
| Friday Races – Quarter-Finals | ||
| #109 Men’s Masters B 1x | Carter East vs Willem III (Gonzales) | Advanced |
| #118 Women’s Masters B 4+ | A. Miller/K. Thieken/E. Harris/A. Baldwin/K. Bynum (Cox) vs Nottingham Rowing Club | Advanced |
| Saturday Races – Semi-Finals | ||
| #216 Men’s Masters B 1x | Carter East vs Twickenham Rowing Club (Kolimechkov) | Advanced |
| #224 Women’s Masters B 4+ | A. Miller/K. Thieken/E. Harris/A. Baldwin/K. Bynum (Cox) vs Marlow Rowing Club | Did Not Advance |
| Saturday Races – Finals | ||
| #285 Men’s Masters B 1x | Carter East vs Maidstone Invicta Rowing Club (Mihr) | 2nd |
| 2023 USRowing Southeast Masters Championship | Langley Pond, Aiken, SC – June 24-25, 2023 | |
| Race | Member | Place |
| Saturday Races | ||
| #3 Men’s Masters 2- | L. Abramson/J. McDonald | 3rd |
| #7 Women’s Masters 4+ | A. Miller/K. Thieken/E. Harris/A. Baldwin/K. Bynum (Cox) | 3rd |
| #8 Women’s Masters 4+ | B. Sanchez-Salazar/V. Missar/J. Frampton/S. Winegeart/D. Bernardo (Cox) | 3rd |
| #9 Men’s Masters 8+ | B. Kuhn/C. Searcy/L. Abramson/J. McDonald/M. Makowski/S. Lipton/P. Sperber/J. McCutcheon/S. Boilard (Cox) | 2nd |
| #10 Men’s Masters 1x B-D | C. East | 3rd |
| #11 Men’s Masters 1x E | M. Brown | 2nd |
| #19 Men’s Masters 4+ A-C | C. Searcy/L. Abramson/C. East/S. Lipton/D. Bernardo (Cox) | 3rd |
| #21 Women’s Masters 8+ B-C | A. Miller/K. Alderson/I. Wothe/R. Iannello/M. Watkins/b. Sanchez-Salazar/S. Winegeart/A. Baldwin/K. Bynum (Cox) | 2nd |
| M. Wothe/E. Harris/K. Thieken/S. Giddings/J. Frampton/V. Missar/S. Legler/N. Alijagic/S. Boilard (Cox) | 4th | |
| #26 Mixed Masters 8+ B-C | C. East/C. Searcy/S. Lipton/J. McDonald/R. Iannello/V. Missar/K. Alderson/N. Alijagic/K. Bynum (Cox) | 3rd |
| #27 Mixed Masters 8+ D-F | B. Kuhn/M. Makowski/J. McCutcheon/P. Sperber/S. Giddings/A. Baldwin/S. Winegeart/J. Frampton/S. Boilard (Cox) | 1st |
| #28 Mixed Family 2x | b. Sanchez-Salazar/I. Wothe | 2nd |
| #36 Women’s Masters 4x A-B | M. Watkins/I. Wothe/E. Harris/A. Miller | 1st |
| Sunday Races | ||
| #39 Mixed Masters 4x B | C. Searcy/C. East/K. Alderson/N. Alijagic | 2nd |
| #40 Mixed Masters 4x C-D | B. Kuhn/R. Iannello/A. Miller/J. McDonald | 3rd |
| #41 Mixed Masters 4x F-G | M. Makowski/P. Sperber/J. Frampton/S. Winegeart | 3rd |
| #47 Women’s Masters 4x E-K | b. Sanchez-Salazar/S. Giddings/J. Frampton/S. Winegeart | 3rd |
| #52 Women’s Masters 2x C | S. Giddings/A. Miller | 1st |
| #58 Mixed Masters 2x B-C | M. Brown/S. Legler | 2nd |
| K. Alderson/C. East | 3rd | |
| 2023 Leader of the Lake Invitational | Lake Minneola, Clermont, FL – June 4, 2023 | |
| Race | Member | Place |
| #3 Women’s Masters Novice 1x | A. Suiter | 4th |
| #5 Men’s Masters Novice 1x | J. Bernardo | 3rd |
| #7b Women’s Masters 8+ – Flight 2 | A. Miller/I. Wothe/K. Alderson/V. Missar/E. Harris/A. Zuberka/J. Frampton/C. McGraw/D. Bernardo (Cox) | 1st |
| #8b Men’s Masters 1x – Flight 2 | C. East | 1st |
| #12a Women’s Masters 4+ – Flight 1 | A. Miller/K. Thieken/E. Harris/b. Sanchez-Salazar/K. Bynum (Cox) | 1st |
| #14 Men’s Masters 2x | J. Bernardo/C. East | 2nd |
| #19 Women’s Masters 4x | I. Wothe/E. Harris/A. Suiter/A. Miller | 2nd |
| B. Sanchez-Salazar/V. Missar/C. McGraw/J. Frampton | 5th | |
| #22 Mixed Masters 2x | K. Alderson/C. East | 1st |
| P. Sperber/A. Miller | 5th | |
| #26 Mixed Parent/Child 2x | B. Sanchez-Salazar/I. Wothe | Scratch |
| 2023 Florida Masters Regatta | Lake Fairview, Orlando, FL – May 6, 2023 | |
| Race | Member | Place |
| #2a Men’s Masters 2- | C. Wasilewski/C. East | 1st |
| S. McLean/C. Searcy | 2nd | |
| #6a Women’s Masters Novice 1x | A. Suiter | 2nd |
| #7a Women’s Masters 8+ | A. Miller/K. Alderson/E. Harris/R. Iannello/S. Winegeart/N. Alijagic/L. McCallum/b. Sanchez-Salazar/K. Bynum (Cox) | 1st |
| #8a Men’s Masters Novice 1x | J. Bernardo | 3rd |
| #10a Men’s Masters 1x | M. Brown | 1st |
| #15a Men’s Masters 4x | M. Makowski/T. Rizzo/P. Sperber/R. Whitbeck | 2nd |
| C. Wasilewski/B. Kuhn/J. McDonald/C. East | 3rd | |
| S. McLean/D. Snyder/A. DeLong/C. Searcy | 4th | |
| #17a Women’s Masters 4+ | A. Miller/K. Alderson/E. Harris/b. Sanchez-Salazar/K. Bynum (Cox) | 1st |
| #18b Women’s Masters 2x | S. Winegeart/L. McCallum | 2nd |
| #19a Men’s Masters 2x | P. Sperber/R. Whitbeck | 4th |
| #22a Mixed Parent/Child 2x | T. Rizzo, K. Green | 2nd |
| #25a Men’s Masters 8+ | S. McLean/D. Snyder/C. Wasilewski/J. McDonald/S. Lipton/A. DeLong/C. Searcy/C. East/S. Boilard (Cox) | 3rd |
| #28a Women’s Masters 4x | S. Winegeart/A. Miller/K. Alderson/L. McCallum | 2nd |
| N. Alijagic/R. Iannello/E. Harris/A. Suiter | 4th | |
| #30a Men’s Masters 4+ | S. McLean/D. Snyder/C. Searcy/A. DeLong/L. Snyder (Cox) | 1st |
| C. Wasilewski/J. McDonald/S. Lipton/C. East/S. Boilard (Cox) | 2nd | |
| #31a Men’s Masters Novice 4+ | J. Bernardo/B. Lescher/R. McCullion/T. Camilo/K. Bynum (Cox) | 1st |
| #32a Mixed Master 2x | P. Sperber/A. Miller | |
| M. Brown/S. Legler | ||
| #38a Mixed Masters 8+ | C. Wasilewski/D. Snyder/S. Lipton/A. Suiter/N. Alijagic/A. Zuberka/E. Harris/C. Searcy/L. Snyder (Cox) | |
| #38c Mixed Masters 8+ | M. Makowski/T. Rizzo/R. Whitbeck/B. Kuhn/S. Winegeart/R. Iannello/L. McCallum/b. Sanchez-Salazar/S. Boilard (Cox) | |
| #39a Mixed Masters 4x | S. McLean/C. East/K. Alderson/A. Miller | 3rd |
| 2023 OARS Masters Invitational | Turkey Lake – March 12, 2023 | |
| Race | Member | Place |
| #5 Men’s Masters Novice 1x | J. Bernardo | 3rd |
| #6 Men’s Masters Ltwt 1x | C. East | 1st |
| #7 Women’s Masters 4+ – Heat 1 | B. Sanchez-Salazar/E. Brown/E. Harris/A. Miller/D. Bernardo (Cox) | 1st |
| #8 Women’s Masters 2x – Heat 2 | S. Winegeart/L. McCallum | 2nd |
| #9 Men’s Masters 8+ | S. McLean/M. Makowski/D. Snyder/N. Greer/R. Whitbeck/J. Rivero/P. Sperber/C. East/L. Snyder (Cox) | 1st |
| #14 Women’s Masters 8+ – Heat 2 | A. Miller/K. Alderson/R. Iannello/E. Harris/K. Hudak/V. Missar/E. Brown/b. Sanchez-Salazar/L. Snyder (Cox) | 2nd |
| #15 Men’s Masters 4+ – Heat 1 | C. Wasilewski/D. Snyder/S. McLean/C. East/S. Boilard (Cox) | 2nd |
| #16 Women’s Masters 4x – Heat 1 | K. Alderson/b. Sanchez-Salazar/K. Hudak/E. Brown | 4th |
| #17 Mixed Masters 4+ – Heat 1 | J. Rivero/R. Whitbeck/L. McCallum/S. Winegeart/L. Snyder (Cox) | 1st |
| #17 Mixed Masters 4+ – Heat 2 | S. McLean/D. Snyder/E. Harris/A. Miller/K. Hudak (Cox) | 1st |
| C. Wasilewski/C. East/R. Iannello/V. Missar/S. Boilard (Cox) | 2nd | |
| #18 Parent Child 2x | J. Bernardo/D. Bernardo | 2nd |
| #21 Mixed Masters 8+ – Heat 1 | S. McLean/D. Snyder/C. Wasilewski/C. East/R. Iannello/K. Alderson/E. Harris/A. Miller/S. Boilard (Cox) | 1st |
| #22 Mixed Masters 4x | R. Whitbeck/P. Sperber/S. Winegeart/L. McCallum | 3rd |
| 2023 Sarasota Invitational | Nathan Benderson Park, Sarasota, FL – February 26, 2023 | |
| Race | Member | Place |
| Adaptive 1x | Joel Howe | 1st |
| Women’s Masters Novice 1x | Alexa Suiter | 3rd |
| Men’s Masters 1x – Flight 4 | Marley Brown | 3rd |
| Mixed Masters 4+ – Flight 1 | C. Wasilewski/C. Searcy/R. Iannello/V. Missar/S. Boilard (Cox) | 2nd |
| S. McLean/S. Lipton/A. Baldwin/E. Harris/J. Baker (Cox) | 4th | |
| Mixed Masters 4+ – Flight 2 | R. Whitbeck/P. Sperber/J. Frampton/L. McCallum/K. Bynum (Cox) | 3rd |
| Women’s Masters 2x – Flight 1 | K. Alderson/N. Alijagic | 4th |
| S. Giddings/A. Miller | DNS | |
| Men’s Masters 2x – Flight 2 | Marley Brown/Peter King (Unaffiliated) | 1st |
| Women’s Novice Masters 2x | K. Hudak/A. Suiter | 1st |
| Men’s Masters 4+ – Flight 1 | C. Wasilewski/C. Searcy/S. McLean/S. Lipton/S. Boilard (Cox) | 4th |
| Women’s Masters 8+ – Flight 1
| A. Miller/K. Alderson/R. Iannello/E. Harris /A. Baldwin/L. McCallum/J. Frampton/N. Alijagic/J. Baker (Cox) | 3rd |
| Men’s Masters 4x – Flight 2 | J. Rivero (Unaffiliated)/C. Wasilewski/C. Searcy/R. Whitbeck | 4th |
| Men’s Masters 4x – Flight 3 | Marley Brown & Friends | 2nd |
| Women’s Masters 4x – Flight 1 | K. Alderson/E. Harris/N. Alijagic/A. Suiter | 4th |
| Women’s Masters 4+ – Flight 1 | R. Iannello/V. Missar/A. Baldwin/A. Miller/K. Bynum (Cox) | 4th |
| Mixed Masters 4x – Flight 3 | J. Rivero (Unaffiliated)/R. Whitbeck/J. Frampton/L. McCallum | 3rd |
| Mixed Masters 8+ – Flight 1 | C. Wasilewski/S. McLean/S. Lipton/C. Searcy/E. Harris/K. Hudak/N. Alijagic/A. Miller/S. Boilard (Cox) | 2nd |